1 Month
39 USDT
Flexible start
- All core smart trading tools
- LINK bots and manual trading
- Email & in-app notifications
Live LINK price, chart, market cap and performance – integrated with Binance Futures Bot automation.
This page tracks the live Chainlink price in USD, together with 24-hour volume, daily range and basic market statistics. Values on this screen are refreshed from the Binance LINK/USDT ticker so you can quickly assess current trading conditions before sending orders with Binance Futures Bot.
Chainlink is a decentralized oracle network that connects smart contracts with real-world data such as prices, events and off-chain computation. LINK is the native token used to pay oracle operators and secure the network. It plays a critical role in DeFi, enabling reliable price feeds and advanced on-chain applications.
With Binance Futures Bot you can connect your exchange accounts, monitor this LINK market in real time and automate execution with tools such as Smart Trading, Grid Bot and DCA Bot.
Chart uses recent LINK/USDT candles from Binance to visualize price action. Time scale and zoom can be adjusted in your own implementation or combined with a dedicated charting terminal.
| Time frame | Change | Vs. high | Vs. low |
|---|---|---|---|
| 24 hours | -0.61% | -4.2% | +3.1% |
| 7 days | -10.6% | -18.9% | +4.5% |
| 30 days | -6.8% | -21.4% | +11.2% |
| 90 days | +19.7% | -16.5% | +38.4% |
| 1 year | +74.3% | -32.9% | +165.7% |
Performance values are illustrative and should be double-checked with your own data provider when running backtests or configuring automated strategies.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | +10.2% | +6.4% | -4.7% | +13.6% | -7.9% | +5.1% | +8.9% | -3.5% | -2.4% | +12.8% | +7.1% | +3.4% |
| 2024 | +16.7% | +9.1% | -6.2% | +18.4% | +4.9% | -9.3% | +20.6% | -5.7% | -11.9% | +21.5% | +6.8% | +4.1% |
| Asset | Price (USD) | 24h % | 7d % | Market cap | 24h volume |
|---|---|---|---|---|---|
| BTC Bitcoin | $87,251.25 | +0.44% | -5.93% | $1.74T | $56.1B |
| ETH Ethereum | $2,939.36 | -2.61% | -11.56% | $352B | $29.3B |
| BNB BNB | $870.95 | +1.99% | -3.20% | $120B | $1.97B |
| SOL Solana | $128.98 | -0.01% | -6.44% | $71.9B | $5.68B |
| XRP XRP | $1.92 | +0.18% | -8.89% | $116B | $3.76B |
Full market overview is available on the currency explorer page.
Connect your LINK markets to Binance Futures Bot, run automated strategies and monitor everything from one trading workspace. Plans below apply to all supported exchanges and features – including Chainlink bots, portfolio tools and market scanners.
39 USDT
Flexible start
94 USDT
Popular
170 USDT
Best value
247 USDT
Long-term