1 Month
39 USDT
Flexible start
- All core smart trading tools
- DOGE bots and manual trading
- Email & in-app notifications
Live DOGE price, chart, market cap and performance – integrated with Binance Futures Bot automation.
This page tracks the live Dogecoin price in USD, together with 24-hour volume, daily range and basic market statistics. Values on this screen are refreshed from the Binance DOGE/USDT ticker so you can quickly assess current trading conditions before sending orders with Binance Futures Bot.
Dogecoin is an open-source, peer-to-peer cryptocurrency that started as an internet meme and evolved into a widely traded digital asset. It is used for fast, low-fee peer-to-peer transfers, tipping creators and as a speculative trading asset across major exchanges.
On Binance Futures Bot you can connect your exchange accounts, monitor this DOGE market in real time and automate execution with tools such as Smart Trading, Grid Bot and DCA Bot.
Chart uses recent DOGE/USDT candles from Binance to visualize price action. Time scale and zoom can be adjusted in your own implementation or combined with a dedicated charting terminal.
| Time frame | Change | Vs. high | Vs. low |
|---|---|---|---|
| 24 hours | +0.24% | -3.1% | +4.0% |
| 7 days | -11.3% | -18.9% | +3.5% |
| 30 days | -15.7% | -26.4% | +7.9% |
| 90 days | +48.2% | -12.7% | +71.3% |
| 1 year | +132.4% | -28.1% | +214.9% |
Performance values are illustrative and should be double-checked with your own data provider when running backtests or configuring automated strategies.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | +9.5% | +3.2% | -4.7% | +7.1% | -8.9% | +4.0% | +6.3% | -3.6% | -2.7% | +8.4% | +3.8% | -1.1% |
| 2024 | +15.7% | +5.9% | -9.1% | +11.8% | +4.5% | -7.3% | +13.1% | -5.2% | -10.4% | +18.2% | +6.1% | +2.7% |
| Asset | Price (USD) | 24h % | 7d % | Market cap | 24h volume |
|---|---|---|---|---|---|
| BTC Bitcoin | $87,251.25 | +0.44% | -5.93% | $1.74T | $56.1B |
| ETH Ethereum | $2,939.36 | -2.61% | -11.56% | $352B | $29.3B |
| BNB BNB | $870.95 | +1.99% | -3.20% | $120B | $1.97B |
| SOL Solana | $128.98 | -0.01% | -6.44% | $71.9B | $5.68B |
| USDT Tether | $1.00 | -0.03% | 0.00% | $186B | $88.1B |
Full market overview is available on the currency explorer page.
Connect your DOGE markets to Binance Futures Bot, run automated strategies and monitor everything from one trading workspace. Plans below apply to all supported exchanges and features – including Dogecoin bots, portfolio tools and market scanners.
39 USDT
Flexible start
94 USDT
Popular
170 USDT
Best value
247 USDT
Long-term